SK0TM-10 digipeater & iGate - Live RF 144.800MHz & APRS-IS log
Link to aprs.fi
2026-07-08 23:50:01
Date Time(UTC) Callsign>Message
2026-07-08 23:49:55.573 SK0TM-10 R SK0TM-10>APRX29,SK0VR-2*,WIDE2*:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-07-08 23:49:53.706 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-07-08 23:43:57.293 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-07-08 23:40:56.557 SK0TM-10 R SK0TM-10>APRX29,SM0YOS-12*:T#135,0.5,0.3,1.0,0.0,1.0,00000000
2026-07-08 23:40:53.707 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1:T#135,0.5,0.3,1.0,0.0,1.0,00000000
2026-07-08 23:31:38.701 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-07-08 23:26:42.289 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-07-08 23:21:36.081 SK0TM-10 T SK0VR-2>APOT30,SK0TM-10*,WIDE2*:!5919.35N/01829.29E# 12.0V Hemmesta Digipeater
2026-07-08 23:21:36.081 SK0TM-10 R SK0VR-2>APOT30,WIDE2-1:!5919.35N/01829.29E# 12.0V Hemmesta Digipeater
2026-07-08 23:20:56.574 SK0TM-10 R SK0TM-10>APRX29,SM0YOS-12*:T#134,0.4,0.4,1.0,0.0,1.0,00000000
2026-07-08 23:20:53.706 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1:T#134,0.4,0.4,1.0,0.0,1.0,00000000
2026-07-08 23:12:53.706 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-07-08 23:06:42.179 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-07-08 23:03:58.533 SK0TM-10 T SM0YOS-12>APBPQ1,SK0TM-10*,WIDE1*,WIDE2-1:!5919.35N/01800.40E&300b 10.147,30 QO-100 LoRa il2p wlnk-1
2026-07-08 23:03:58.533 SK0TM-10 R SM0YOS-12>APBPQ1,WIDE1-1,WIDE2-1:!5919.35N/01800.40E&300b 10.147,30 QO-100 LoRa il2p wlnk-1
2026-07-08 23:00:53.707 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1:T#133,0.4,0.4,1.0,0.0,1.0,00000000
2026-07-08 22:55:40.573 SK0TM-10 R SK0TM-10>APRX29,SK0VR-2*,WIDE2*:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-07-08 22:55:38.706 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-07-08 22:48:58.628 SK0TM-10 T SM0YOS-12>APBPQ1,SK0TM-10*,WIDE1*,WIDE2-1:;SM0YOS *111111z5919.48N/01800.29EB144.925MHz 1200 R9m Node Chat Mail Winlink
2026-07-08 22:48:58.628 SK0TM-10 R SM0YOS-12>APBPQ1,WIDE1-1,WIDE2-1:;SM0YOS *111111z5919.48N/01800.29EB144.925MHz 1200 R9m Node Chat Mail Winlink
2026-07-08 22:47:37.280 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-07-08 22:40:53.706 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1:T#132,0.2,0.5,1.0,0.0,1.0,00000000
2026-07-08 22:39:38.009 SK0TM-10 T SM0YOS-4>MAIL,SK0VR-2*,WIDE1*,SK0TM-10*,WIDE2*:>BBS * Users welcome connect to SM0YOS * Mail for:None
2026-07-08 22:39:38.009 SK0TM-10 R SM0YOS-4>MAIL,SK0VR-2*,WIDE1*,WIDE2-1:>BBS * Users welcome connect to SM0YOS * Mail for:None
2026-07-08 22:38:00.983 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-07-08 22:28:37.178 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-07-08 22:20:53.712 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1:T#131,0.2,0.4,0.0,0.0,1.0,00000000
2026-07-08 22:20:03.701 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-07-08 22:12:27.396 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-07-08 22:02:53.706 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1::SK0TM-10 :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
2026-07-08 22:01:03.335 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
...
Latest heard stations:
Callsign Port Packets Last Heard
SK0TM-10 aprs 73910 2026-07-09 01:49:55
SA0MIW-1 aprs 12040 2026-07-09 01:43:57
SK0VR-2 aprs 2205 2026-07-09 01:21:36
SM0YOS-12 aprs 55331 2026-07-09 01:03:58
SM0YOS-4 aprs 27872 2026-07-09 00:39:38
SK0BO-12 aprs 1352 2026-07-08 23:52:11
SM0YOS-8 aprs 7683 2026-07-08 21:50:27
SM0GBG aprs 6281 2026-07-08 19:30:56
SA0JIM-1 aprs 300 2026-07-08 19:25:51
SA0JIM-3 aprs 1449 2026-07-08 19:25:43
SK0BO-13 aprs 567 2026-07-08 18:40:40
SA0BMC-9 aprs 5031 2026-07-08 18:20:58
SM5RVH-7 aprs 1 2026-07-08 13:54:19
SM0MDG-11 aprs 1 2026-07-08 09:02:51
SM0TGY-6 aprs 7 2026-07-08 07:14:28
SM5XDH-3 aprs 628 2026-07-07 21:58:23
SA5BHL-1 aprs 85 2026-07-07 21:48:32
SM0GBG-1 aprs 573 2026-07-07 16:48:00
SM0NUE-9 aprs 110 2026-07-07 13:45:38
SA0LEK-3 aprs 3 2026-07-07 13:14:22
SH5WGB-7 aprs 1924 2026-07-07 07:13:49
SM0LYC-9 aprs 34 2026-07-06 14:08:38
SM0PQB-12 aprs 877 2026-07-06 09:22:51
LA1ORA-7 aprs 51 2026-07-05 23:16:14
SG3P-9 aprs 6 2026-07-05 15:17:23
SM0RGQ-9 aprs 643 2026-07-05 14:07:53
SM5PXY-3 aprs 509 2026-07-05 07:52:43
SM5YRA-1 aprs 1158 2026-07-05 07:51:09
SM5RVH-10 aprs 114 2026-07-05 05:21:55
SM0YOS aprs 31003 2026-07-04 21:10:29
SA0BTR-7 aprs 3 2026-07-04 14:03:31
SM0NEK-7 aprs 2 2026-07-04 11:10:38
M0THC-1 aprs 1 2026-07-04 11:08:04
SA0CCA-8 aprs 1109 2026-07-03 12:44:47
SM0TUF-4 aprs 613 2026-07-03 12:09:48
SM0KTT-1 aprs 2 2026-07-02 13:07:19
F4MXR-12 aprs 7 2026-07-02 10:10:13
SM5PXY aprs 528 2026-07-02 07:21:57
SM5TGV aprs 40 2026-07-02 06:55:09
SM5RVH-2 aprs 3871 2026-07-02 03:20:43
SM5XAV-6 aprs 97 2026-07-02 03:08:35
SK7JD-2 aprs 31 2026-07-02 01:16:14
SR2NMG aprs 37 2026-07-01 22:42:35
SM0LYC-7 aprs 6 2026-07-01 20:14:35
SK5LF-2 aprs 8959 2026-07-01 07:58:23
SM5WXF-9 aprs 40 2026-07-01 07:20:23
SK7DI-2 aprs 783 2026-07-01 07:15:55
SR2SLA aprs 7 2026-07-01 06:44:02
LY2OWL-9 aprs 4 2026-07-01 06:33:22
SM3YBP-9 aprs 6 2026-07-01 06:23:16
SA5VIM-1 aprs 17 2026-07-01 06:19:03
SA0BTR-1 aprs 284 2026-07-01 06:17:50
SM5YLG-3 aprs 5073 2026-07-01 05:26:33
SM4SHG aprs 8 2026-07-01 05:16:44
SA5BJZ-9 aprs 6 2026-07-01 04:47:23
SR2ZFT aprs 1 2026-07-01 04:16:55
SR2NWG aprs 2 2026-07-01 04:14:35
SR4EL aprs 2 2026-07-01 03:07:22
UB2FAY-13 aprs 3 2026-07-01 03:07:19
SP2ZIE-2 aprs 1 2026-07-01 02:52:15
SP2KMH aprs 1 2026-07-01 02:47:30
LY1BWB-2 aprs 1 2026-07-01 02:43:14
SK7JD-15 aprs 21 2026-07-01 02:16:23
SA0DEA-7 aprs 3 2026-07-01 01:58:06
SM7SJR-2 aprs 3 2026-06-30 22:51:02
SM0RGQ-4 aprs 21 2026-06-30 22:48:29
SA0CVK-9 aprs 7 2026-06-30 11:22:35
SA0BXI-7 aprs 9 2026-06-29 20:41:00
SM5XAV-9 aprs 2 2026-06-29 09:32:12
SM3XLY-2 aprs 1 2026-06-29 09:27:05
SM4XFJ-1 aprs 4 2026-06-29 09:04:01
DL9ZAP-13 aprs 2 2026-06-29 09:01:35
SK4WV-2 aprs 1 2026-06-29 08:47:15
SM5RVH aprs 5 2026-06-29 06:31:48
SK4KO-4 aprs 1 2026-06-29 05:31:53
SK3JR-10 aprs 2 2026-06-29 05:06:55
SK3JR-4 aprs 1 2026-06-29 04:56:34
SK4UG-2 aprs 5 2026-06-29 04:21:48
SK4BX-2 aprs 507 2026-06-29 03:53:37
SK4RKD-10 aprs 28 2026-06-29 03:23:56
LD2GO aprs 1 2026-06-29 03:22:39
SM4KEL-1 aprs 9 2026-06-29 03:19:50
SM0RGQ-3 aprs 13 2026-06-29 01:27:04
OH2PU-9 aprs 36 2026-06-29 01:03:47
SM4IVE-7 aprs 5 2026-06-28 23:55:08
SM5PHU-1 aprs 4 2026-06-28 23:42:23
SA5UTR-1 aprs 4 2026-06-28 23:04:02
SK6WW aprs 5 2026-06-28 22:57:36
SM4WWG-10 aprs 22 2026-06-28 21:46:33
SM5LEI-9 aprs 23 2026-06-28 21:31:35
SM0SVX-9 aprs 3 2026-06-28 21:13:54
LD3HV aprs 1 2026-06-28 19:58:02
SM7SJR-9 aprs 147 2026-06-28 17:12:57
OH7UDH aprs 1 2026-06-28 10:58:28
SA6HAM-7 aprs 5 2026-06-28 08:38:45
SK6NL-2 aprs 3 2026-06-28 08:37:50
SM6JZZ-1 aprs 11 2026-06-28 08:35:21
SK6DW-2 aprs 3 2026-06-28 08:19:59
SK0RYG-1 aprs 8795 2026-06-28 08:01:14
SA6BXE-2 aprs 1 2026-06-28 07:56:19
APRS log from SK0TM-10