SK0TM-10 digipeater & iGate - Live RF 144.800MHz & APRS-IS log
Link to aprs.fi
2026-06-29 22:30:01
Date Time(UTC) Callsign>Message
2026-06-29 22:30:01.115 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-06-29 22:28:26.390 SK0TM-10 T SM0YOS>BEACON,SK0VR-2*,WIDE1*,SK0TM-10*,WIDE2-1:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:28:26.390 SK0TM-10 R SM0YOS>BEACON,SK0VR-2*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:27:25.295 SK0TM-10 T SM0YOS>BEACON,SK0TM-10*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:27:25.295 SK0TM-10 R SM0YOS>BEACON,WIDE1-1,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:24:39.543 SK0TM-10 T SM0YOS-12>APBPQ1,SK0TM-10*,WIDE1*,WIDE2-1:;SM0YOS *111111z5919.48N/01800.29EB144.925MHz 1200 R9m Node Chat Mail Winlink
2026-06-29 22:24:39.543 SK0TM-10 R SM0YOS-12>APBPQ1,WIDE1-1,WIDE2-1:;SM0YOS *111111z5919.48N/01800.29EB144.925MHz 1200 R9m Node Chat Mail Winlink
2026-06-29 22:24:25.376 SK0TM-10 T SM0YOS>BEACON,SK0TM-10*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:24:25.376 SK0TM-10 R SM0YOS>BEACON,WIDE1-1,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:23:29.720 SK0TM-10 R SM0GBG>APU25N,SK0RYG-1*,WIDE1*:=5917.27N/01824.90E-QTH Ingaroe Sweden.
2026-06-29 22:20:53.740 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1:T#002,0.6,0.8,2.0,0.0,3.0,00000000
2026-06-29 22:20:03.739 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-06-29 22:12:26.300 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-06-29 22:10:25.295 SK0TM-10 T SM0YOS>BEACON,SK0TM-10*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:10:25.294 SK0TM-10 R SM0YOS>BEACON,WIDE1-1,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:04:26.332 SK0TM-10 T SM0YOS>BEACON,SK0VR-2*,WIDE1*,SK0TM-10*,WIDE2-1:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:04:26.332 SK0TM-10 R SM0YOS>BEACON,SK0VR-2*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-06-29 22:02:53.740 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1::SK0TM-10 :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
2026-06-29 22:01:04.332 SK0TM-10 R SK0TM-10>APRX29,SK0VR-2*,WIDE2*:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-06-29 22:01:02.465 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-06-29 22:00:50.127 SK0TM-10 T SK0VR-2>APOT30,SK0TM-10*,WIDE2*:!5919.35N/01829.29E# 12.0V Hemmesta Digipeater
2026-06-29 22:00:50.126 SK0TM-10 R SK0VR-2>APOT30,WIDE2-1:!5919.35N/01829.29E# 12.0V Hemmesta Digipeater
...
Latest heard stations:
Callsign Port Packets Last Heard
SA0MIW-1 aprs 11404 2026-06-30 00:30:01
SM0YOS aprs 28758 2026-06-30 00:28:26
SM0YOS-12 aprs 54947 2026-06-30 00:24:39
SM0GBG aprs 6258 2026-06-30 00:23:29
SK0TM-10 aprs 73473 2026-06-30 00:01:04
SK0VR-2 aprs 2079 2026-06-30 00:00:50
SM0YOS-8 aprs 7621 2026-06-29 23:33:28
SM0YOS-4 aprs 27726 2026-06-29 22:52:47
SA0BXI-7 aprs 9 2026-06-29 20:41:00
SM0PQB-12 aprs 847 2026-06-29 20:31:35
SA0BMC-9 aprs 4519 2026-06-29 20:06:56
SM0TUF-4 aprs 597 2026-06-29 17:39:06
SA0JIM-1 aprs 154 2026-06-29 16:13:45
SA0JIM-3 aprs 1378 2026-06-29 16:13:32
SM5YRA-1 aprs 1137 2026-06-29 09:40:19
SH5WGB-7 aprs 1833 2026-06-29 09:32:17
SM5XAV-9 aprs 2 2026-06-29 09:32:12
SM3XLY-2 aprs 1 2026-06-29 09:27:05
SM5PXY aprs 517 2026-06-29 09:21:31
SM4XFJ-1 aprs 4 2026-06-29 09:04:01
DL9ZAP-13 aprs 2 2026-06-29 09:01:35
SK4WV-2 aprs 1 2026-06-29 08:47:15
SM5XDH-3 aprs 576 2026-06-29 08:45:46
SM5TGV aprs 37 2026-06-29 08:34:56
SM5RVH-10 aprs 113 2026-06-29 08:02:11
SA5VIM-1 aprs 16 2026-06-29 07:49:02
SM5PXY-3 aprs 501 2026-06-29 07:47:29
SM4SHG aprs 7 2026-06-29 07:45:36
SM5WXF-9 aprs 21 2026-06-29 07:25:09
SK7JD-2 aprs 24 2026-06-29 07:08:36
SK7DI-2 aprs 781 2026-06-29 07:00:59
SM5RVH aprs 5 2026-06-29 06:31:48
SM3YBP-9 aprs 3 2026-06-29 06:02:17
SK4KO-4 aprs 1 2026-06-29 05:31:53
SA5BJZ-9 aprs 2 2026-06-29 05:25:36
SK5LF-2 aprs 8952 2026-06-29 05:11:38
SK3JR-10 aprs 2 2026-06-29 05:06:55
SA0BTR-1 aprs 280 2026-06-29 05:04:14
SK3JR-4 aprs 1 2026-06-29 04:56:34
SM5XAV-6 aprs 93 2026-06-29 04:42:52
SK4UG-2 aprs 5 2026-06-29 04:21:48
SK4BX-2 aprs 507 2026-06-29 03:53:37
SK4RKD-10 aprs 28 2026-06-29 03:23:56
LD2GO aprs 1 2026-06-29 03:22:39
SM4KEL-1 aprs 9 2026-06-29 03:19:50
SM5RVH-2 aprs 3862 2026-06-29 02:10:52
SM0RGQ-3 aprs 13 2026-06-29 01:27:04
OH2PU-9 aprs 36 2026-06-29 01:03:47
SM4IVE-7 aprs 5 2026-06-28 23:55:08
SM5PHU-1 aprs 4 2026-06-28 23:42:23
SA5BHL-1 aprs 83 2026-06-28 23:35:43
SA5UTR-1 aprs 4 2026-06-28 23:04:02
SK6WW aprs 5 2026-06-28 22:57:36
SM4WWG-10 aprs 22 2026-06-28 21:46:33
SM5LEI-9 aprs 23 2026-06-28 21:31:35
SM0SVX-9 aprs 3 2026-06-28 21:13:54
LD3HV aprs 1 2026-06-28 19:58:02
SM7SJR-9 aprs 147 2026-06-28 17:12:57
OH7UDH aprs 1 2026-06-28 10:58:28
SA6HAM-7 aprs 5 2026-06-28 08:38:45
SK6NL-2 aprs 3 2026-06-28 08:37:50
SM6JZZ-1 aprs 11 2026-06-28 08:35:21
SK6DW-2 aprs 3 2026-06-28 08:19:59
SM0RGQ-4 aprs 16 2026-06-28 08:04:07
SK0RYG-1 aprs 8795 2026-06-28 08:01:14
SK7JD-15 aprs 20 2026-06-28 07:58:39
SA6BXE-2 aprs 1 2026-06-28 07:56:19
SA0CCA-8 aprs 919 2026-06-28 07:55:05
OZ1REC-1 aprs 2 2026-06-28 07:54:32
SK5UM-2 aprs 1 2026-06-28 07:53:49
OZ7MKS-9 aprs 1 2026-06-28 07:41:43
OZ8DIG-2 aprs 5 2026-06-28 07:18:58
SA5BJZ-8 aprs 4 2026-06-28 05:18:34
SK7HW-2 aprs 5 2026-06-28 04:10:17
OZ2DIA-2 aprs 1 2026-06-28 03:52:30
OZ6HR-2 aprs 1 2026-06-28 03:14:39
SM5YLG-3 aprs 5067 2026-06-28 02:42:14
SG5DXT-1 aprs 2 2026-06-27 21:48:49
SM5RVH-7 aprs 19 2026-06-27 21:37:35
SM0NUE-9 aprs 108 2026-06-27 19:47:28
SK0BO-12 aprs 1283 2026-06-27 13:34:47
SK0BO-13 aprs 529 2026-06-27 13:29:16
SR2SLA aprs 6 2026-06-27 05:29:09
SR2NMG aprs 29 2026-06-27 01:42:42
SL6BH-1 aprs 1 2026-06-27 01:41:59
SR4SU-15 aprs 4 2026-06-27 00:33:37
SM0LVG-9 aprs 810 2026-06-26 19:31:06
OH4KA-8 aprs 1 2026-06-26 18:36:43
SA0LEK-3 aprs 62 2026-06-26 18:27:42
OH2HCY-3 aprs 1 2026-06-26 18:13:38
SA5OKK-7 aprs 4 2026-06-26 17:35:51
SM0RGQ-9 aprs 621 2026-06-26 15:42:46
SH0EPN-7 aprs 9 2026-06-26 15:15:31
SG3P-9 aprs 427 2026-06-26 12:58:47
SM0ESY-7 aprs 21 2026-06-26 12:49:39
SA0ELM-4 aprs 504 2026-06-25 14:45:07
SK0RYG-2 aprs 214 2026-06-24 22:51:45
SM0GBG-1 aprs 548 2026-06-24 19:24:34
SR2NWG aprs 12 2026-06-24 01:11:19
SP2MIC-9 aprs 7 2026-06-24 01:10:15
APRS log from SK0TM-10