SK0TM-10 digipeater & iGate - Live RF 144.800MHz & APRS-IS log
Link to aprs.fi
2026-03-13 23:40:01
Date Time(UTC) Callsign>Message
2026-03-13 23:37:56.201 SK0TM-10 R SK0TM-10>APRX29,SK0VR-2*,WIDE2*:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-03-13 23:37:54.333 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-03-13 23:36:48.511 SK0TM-10 T SM0YOS-12>APBPQ1,SK0TM-10*,WIDE1*,WIDE2-1:!5919.35N/01800.40E&300b 10.147,30 QO-100 LoRa il2p wlnk-1
2026-03-13 23:36:48.510 SK0TM-10 R SM0YOS-12>APBPQ1,WIDE1-1,WIDE2-1:!5919.35N/01800.40E&300b 10.147,30 QO-100 LoRa il2p wlnk-1
2026-03-13 23:36:45.398 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-03-13 23:20:54.334 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1:T#019,0.4,0.7,2.0,0.0,2.0,00000000
2026-03-13 23:19:05.403 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-03-13 23:18:04.329 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-03-13 23:15:25.436 SK0TM-10 T SM0YOS-4>MAIL,SK0TM-10*,WIDE1*,WIDE2-1:>BBS * Users welcome connect to SM0YOS * Mail for:SE0YOS
2026-03-13 23:15:25.436 SK0TM-10 R SM0YOS-4>MAIL,WIDE1-1,WIDE2-1:>BBS * Users welcome connect to SM0YOS * Mail for:SE0YOS
2026-03-13 23:06:48.565 SK0TM-10 T SM0YOS-12>APBPQ1,SK0TM-10*,WIDE1*,WIDE2-1:!5919.35N/01800.40E&300b 10.147,30 QO-100 LoRa il2p wlnk-1
2026-03-13 23:06:48.565 SK0TM-10 R SM0YOS-12>APBPQ1,WIDE1-1,WIDE2-1:!5919.35N/01800.40E&300b 10.147,30 QO-100 LoRa il2p wlnk-1
2026-03-13 23:02:54.333 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1::SK0TM-10 :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
2026-03-13 23:02:50.391 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-03-13 23:01:03.850 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
...
Latest heard stations:
Callsign Port Packets Last Heard
SK0TM-10 aprs 68615 2026-03-14 00:37:56
SM0YOS-12 aprs 50525 2026-03-14 00:36:48
SA0MIW-1 aprs 3648 2026-03-14 00:36:45
SM0YOS-4 aprs 25925 2026-03-14 00:15:25
SM0YOS-8 aprs 4096 2026-03-13 23:58:40
SK0VR-2 aprs 352 2026-03-13 23:41:13
SK0BO-12 aprs 454 2026-03-13 23:21:25
SM0NUE-9 aprs 53 2026-03-13 19:21:02
SA0BTR-3 aprs 10 2026-03-13 18:56:39
SM0TUF-4 aprs 280 2026-03-13 18:13:17
SK0BO-13 aprs 185 2026-03-13 18:03:56
SM0RGQ-9 aprs 153 2026-03-13 17:20:10
SM0LVG-9 aprs 125 2026-03-13 17:13:59
OH2EWK-9 aprs 22 2026-03-13 15:56:07
SA0BMC-9 aprs 1006 2026-03-13 14:49:48
SM0SHG-7 aprs 284 2026-03-13 13:46:40
SA0JIM-3 aprs 648 2026-03-13 13:35:14
SA0RSV-8 aprs 155 2026-03-13 11:24:10
SK0RYG-2 aprs 43 2026-03-12 18:46:54
SM0RGQ-4 aprs 131 2026-03-12 18:08:12
SM0RFL-7 aprs 25 2026-03-12 14:48:58
SA0AQN-9 aprs 236 2026-03-12 12:16:26
SA0BMV-5 aprs 14 2026-03-12 10:39:47
SA0ELM-4 aprs 368 2026-03-11 21:14:16
SM0PQB-12 aprs 386 2026-03-11 14:03:36
SM5YRA-1 aprs 691 2026-03-11 03:26:53
SM5XAV-9 aprs 8 2026-03-10 22:05:42
SK5LF-2 aprs 8738 2026-03-10 21:41:06
SL5ZYT aprs 1 2026-03-10 21:35:05
SM5YNB-1 aprs 184 2026-03-10 21:30:55
SM0GBG-2 aprs 11 2026-03-10 21:25:29
SM0MDG-11 aprs 3 2026-03-10 19:27:56
SG5DXT-10 aprs 51 2026-03-10 18:29:27
SM5XDH-3 aprs 194 2026-03-10 18:03:02
SA5BHL-1 aprs 27 2026-03-10 17:42:02
SH5WGB-7 aprs 49 2026-03-10 16:57:24
SM5PXY aprs 178 2026-03-10 16:40:20
SM5PXY-3 aprs 229 2026-03-10 10:23:44
SM5RVH-2 aprs 3756 2026-03-10 10:05:50
-9 aprs 1 2026-03-10 09:32:26
SA0LEK-3 aprs 32 2026-03-10 09:29:15
SA0BTR-1 aprs 5 2026-03-10 09:26:24
SM5TGV aprs 2 2026-03-10 09:25:46
SA0BMV-7 aprs 5 2026-03-10 08:46:14
SM5LBR-3 aprs 5 2026-03-10 05:48:25
SM3XLY-2 aprs 1 2026-03-10 01:20:20
SM6MJW-1 aprs 7 2026-03-10 01:03:40
SK4BX-2 aprs 488 2026-03-10 00:51:54
SK4UG-2 aprs 1 2026-03-09 23:55:37
SM5YLG-3 aprs 5042 2026-03-09 22:49:58
SM0GBG aprs 5939 2026-03-09 22:39:41
SK7JD-2 aprs 323 2026-03-09 21:56:40
SK7DI-2 aprs 754 2026-03-09 21:06:03
SK0RYG-1 aprs 8765 2026-03-09 16:45:27
SM0NEK-7 aprs 23 2026-03-09 07:48:21
SM5YRA-9 aprs 30 2026-03-08 22:56:07
SM0RGQ-7 aprs 1 2026-03-08 16:09:33
SM6VFJ-9 aprs 19 2026-03-07 09:27:30
SM0LYT-7 aprs 32 2026-03-06 15:41:02
SM0UQT-9 aprs 3 2026-03-06 13:58:24
SK7JD-15 aprs 4 2026-03-06 02:54:29
SK7HW-2 aprs 311 2026-03-06 01:42:47
SL6BH-1 aprs 1 2026-03-06 01:02:10
SM6MDF aprs 1 2026-03-05 22:58:58
SM0RGQ-8 aprs 18 2026-03-05 15:15:53
SM0GBG-1 aprs 58 2026-03-05 14:31:15
N0CALL-7 aprs 1 2026-03-05 07:42:16
SM0NEK-8 aprs 339 2026-03-04 14:16:31
SM4SHG aprs 1 2026-02-25 09:05:09
SK4WV-2 aprs 1 2026-02-25 08:54:19
SM3YBP-9 aprs 1 2026-02-25 06:05:37
SM4WWG-10 aprs 25 2026-02-25 06:04:05
SM0TGY-2 aprs 21 2026-02-24 11:19:26
SM0UMS aprs 1 2026-02-24 10:28:26
SM0ESY-7 aprs 2 2026-02-23 21:21:15
SG3P-9 aprs 69 2026-02-23 07:59:04
SM0MDG aprs 67 2026-02-22 22:36:41
SH0LEK-3 aprs 1 2025-10-23 11:31:34
SK5UM-2 aprs 7099 2025-10-23 02:39:22
SA0ARA-9 aprs 105 2025-10-22 22:06:03
SM0RGM-7 aprs 5 2025-10-22 19:32:18
N0CALL aprs 200 2025-10-22 14:12:02
SM0KTT-1 aprs 7 2025-10-22 12:56:04
SM5XAV-6 aprs 329 2025-10-21 23:34:20
SM0TGY-1 aprs 71 2025-10-21 17:34:30
SM0RGM-9 aprs 11 2025-10-21 16:41:40
SM0TGY-9 aprs 1 2025-10-21 08:54:03
SK6WW aprs 1473 2025-10-21 03:26:57
SM5SDQ-2 aprs 1298 2025-10-21 03:15:23
SK6EI-1 aprs 191 2025-10-21 02:18:30
SK3GA-2 aprs 1 2025-10-21 02:03:04
SM5PHU-1 aprs 281 2025-10-21 01:11:16
SM6MJW-2 aprs 235 2025-10-21 00:43:58
SK6DW-2 aprs 60 2025-10-20 07:30:35
SA0BJW-9 aprs 1 2025-10-20 07:14:13
SM0TCZ-9 aprs 6 2025-10-19 22:46:02
SM0PQB-7 aprs 1 2025-10-19 20:58:59
SH0GBP-7 aprs 1 2025-10-19 14:20:07
SM0WIU aprs 12 2025-10-19 06:54:35
SM0TCZ-3 aprs 1 2025-10-18 12:10:52
APRS log from SK0TM-10