SK0TM-10 digipeater & iGate - Live RF 144.800MHz & APRS-IS log

Link to aprs.fi
2026-03-20 23:30:01
Date       Time(UTC)                Callsign>Message
2026-03-20 23:28:17.111 SK0TM-10  R SM5YRA-1>UYPP08,SM5RVH-2*,WIDE1*,SK0VR-2*,WIDE2*,RS0ISS:',G&l <0x1c>-/]10W-70m Asl+Omni Dir antenna
2026-03-20 23:21:26.419 SK0TM-10  R SM5PXY>APAGW,SM5RVH-2*,WIDE1*,SK0VR-2*,WIDE2*:>
2026-03-20 23:20:54.536 SK0TM-10  T SK0TM-10>APRX29,WIDE1-1:T#148,0.5,0.6,2.0,0.0,2.0,00000000
2026-03-20 23:20:02.693 SK0TM-10  T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-03-20 23:18:46.384 SK0TM-10  R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-03-20 23:17:38.530 SK0TM-10  T SM0YOS-12>APBPQ1,SK0TM-10*,WIDE1*,WIDE2-1:;SM0YOS   *111111z5919.48N/01800.29EB144.925MHz 1200 R9m Node Chat Mail Winlink
2026-03-20 23:17:38.529 SK0TM-10  R SM0YOS-12>APBPQ1,WIDE1-1,WIDE2-1:;SM0YOS   *111111z5919.48N/01800.29EB144.925MHz 1200 R9m Node Chat Mail Winlink
2026-03-20 23:08:12.369 SK0TM-10  R SM5YRA-1>UYPP08,SM5RVH-2*,WIDE1*,SK0VR-2*,WIDE2*,RS0ISS:',G&l <0x1c>-/]
2026-03-20 23:03:04.236 SK0TM-10  T SK0VR-2>APOT30,SK0TM-10*,WIDE2*:!5919.35N/01829.29E# 12.0V Hemmesta Digipeater
2026-03-20 23:03:04.235 SK0TM-10  R SK0VR-2>APOT30,WIDE2-1:!5919.35N/01829.29E# 12.0V Hemmesta Digipeater
2026-03-20 23:02:54.535 SK0TM-10  T SK0TM-10>APRX29,WIDE1-1::SK0TM-10 :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
2026-03-20 23:02:00.935 SK0TM-10  R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-03-20 23:01:04.424 SK0TM-10  T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
...
Latest heard stations:
Callsign   Port    Packets   Last Heard
SM5YRA-1   aprs        726   2026-03-21 00:28:17
SM5PXY     aprs        202   2026-03-21 00:21:26
SA0MIW-1   aprs       4163   2026-03-21 00:18:46
SM0YOS-12  aprs      50820   2026-03-21 00:17:38
SK0VR-2    aprs        475   2026-03-21 00:03:04
SK0BO-12   aprs        550   2026-03-20 23:58:12
SM0YOS-8   aprs       4330   2026-03-20 23:57:35
SM5PXY-3   aprs        244   2026-03-20 23:57:32
SA5BHL-1   aprs         37   2026-03-20 23:54:12
SK0TM-10   aprs      68927   2026-03-20 23:47:42
SH5WGB-7   aprs        140   2026-03-20 23:19:07
SM5XDH-3   aprs        342   2026-03-20 23:08:35
SM0YOS-4   aprs      26028   2026-03-20 23:05:06
SM0GBG     aprs       5963   2026-03-20 22:35:43
SM5RVH-2   aprs       3766   2026-03-20 22:35:08
SG5DXT-10  aprs         58   2026-03-20 21:58:37
SK0BO-13   aprs        228   2026-03-20 20:58:42
SM0RGQ-9   aprs        168   2026-03-20 17:16:21
SM0TUF-4   aprs        310   2026-03-20 15:56:27
SA0BMC-9   aprs       1137   2026-03-20 15:46:05
SA0JIM-3   aprs        675   2026-03-20 15:43:16
SM0SHG-7   aprs        332   2026-03-20 15:14:28
SM0GBG-1   aprs         91   2026-03-20 13:56:00
SM0LYT-7   aprs         84   2026-03-20 13:43:42
SK0RYG-1   aprs       8767   2026-03-20 13:15:22
SM5YNB-1   aprs        198   2026-03-20 09:15:33
SA0BTR-3   aprs         24   2026-03-20 01:58:50
SM5PHU-7   aprs          1   2026-03-19 20:46:16
SM0NUE-9   aprs         62   2026-03-19 19:20:21
SA0LEK-3   aprs         33   2026-03-19 18:57:05
SK0RYG-2   aprs         53   2026-03-19 16:34:44
SA0RSV-8   aprs        290   2026-03-19 15:10:04
YO5ZA-12   aprs          1   2026-03-19 15:01:41
SA0BMV-5   aprs         54   2026-03-19 13:41:10
SM0TXD-7   aprs          1   2026-03-19 01:13:04
SK5LF-2    aprs       8741   2026-03-18 18:14:16
SA0GSH-7   aprs         19   2026-03-18 14:53:10
SA5BJZ-8   aprs          1   2026-03-18 14:15:08
SM0UQT-9   aprs         17   2026-03-18 10:52:47
SM0LVG-9   aprs        424   2026-03-18 10:24:59
SM5TGV     aprs          3   2026-03-17 22:26:23
SA0BUX-7   aprs          4   2026-03-17 20:06:57
SA0ELM-4   aprs        378   2026-03-17 16:13:38
SM5AWU-3   aprs          4   2026-03-15 22:59:29
SM5YLG-3   aprs       5044   2026-03-15 22:58:17
SM0NEK-9   aprs          3   2026-03-15 11:37:47
SM0XCD-7   aprs          2   2026-03-15 00:06:05
SM0PQB-12  aprs        402   2026-03-14 17:41:27
OH2EWK-9   aprs         22   2026-03-13 15:56:07
SM0RGQ-4   aprs        131   2026-03-12 18:08:12
SM0RFL-7   aprs         25   2026-03-12 14:48:58
SA0AQN-9   aprs        236   2026-03-12 12:16:26
SM5XAV-9   aprs          8   2026-03-10 22:05:42
SL5ZYT     aprs          1   2026-03-10 21:35:05
SM0GBG-2   aprs         11   2026-03-10 21:25:29
SM0MDG-11  aprs          3   2026-03-10 19:27:56
-9         aprs          1   2026-03-10 09:32:26
SA0BTR-1   aprs          5   2026-03-10 09:26:24
SA0BMV-7   aprs          5   2026-03-10 08:46:14
SM5LBR-3   aprs          5   2026-03-10 05:48:25
SM3XLY-2   aprs          1   2026-03-10 01:20:20
SM6MJW-1   aprs          7   2026-03-10 01:03:40
SK4BX-2    aprs        488   2026-03-10 00:51:54
SK4UG-2    aprs          1   2026-03-09 23:55:37
SK7JD-2    aprs        323   2026-03-09 21:56:40
SK7DI-2    aprs        754   2026-03-09 21:06:03
SM0NEK-7   aprs         23   2026-03-09 07:48:21
SM5YRA-9   aprs         30   2026-03-08 22:56:07
SM0RGQ-7   aprs          1   2026-03-08 16:09:33
SM6VFJ-9   aprs         19   2026-03-07 09:27:30
SK7JD-15   aprs          4   2026-03-06 02:54:29
SK7HW-2    aprs        311   2026-03-06 01:42:47
SL6BH-1    aprs          1   2026-03-06 01:02:10
SM6MDF     aprs          1   2026-03-05 22:58:58
SM0RGQ-8   aprs         18   2026-03-05 15:15:53
N0CALL-7   aprs          1   2026-03-05 07:42:16
SM0NEK-8   aprs        339   2026-03-04 14:16:31
SM4SHG     aprs          1   2026-02-25 09:05:09
SK4WV-2    aprs          1   2026-02-25 08:54:19
SM3YBP-9   aprs          1   2026-02-25 06:05:37
SM4WWG-10  aprs         25   2026-02-25 06:04:05
SM0TGY-2   aprs         21   2026-02-24 11:19:26
SM0UMS     aprs          1   2026-02-24 10:28:26
SM0ESY-7   aprs          2   2026-02-23 21:21:15
SG3P-9     aprs         69   2026-02-23 07:59:04
SM0MDG     aprs         67   2026-02-22 22:36:41
SH0LEK-3   aprs          1   2025-10-23 11:31:34
SK5UM-2    aprs       7099   2025-10-23 02:39:22
SA0ARA-9   aprs        105   2025-10-22 22:06:03
SM0RGM-7   aprs          5   2025-10-22 19:32:18
N0CALL     aprs        200   2025-10-22 14:12:02
SM0KTT-1   aprs          7   2025-10-22 12:56:04
SM5XAV-6   aprs        329   2025-10-21 23:34:20
SM0TGY-1   aprs         71   2025-10-21 17:34:30
SM0RGM-9   aprs         11   2025-10-21 16:41:40
SM0TGY-9   aprs          1   2025-10-21 08:54:03
SK6WW      aprs       1473   2025-10-21 03:26:57
SM5SDQ-2   aprs       1298   2025-10-21 03:15:23
SK6EI-1    aprs        191   2025-10-21 02:18:30
SK3GA-2    aprs          1   2025-10-21 02:03:04
APRS log from SK0TM-10