SK0TM-10 digipeater & iGate - Live RF 144.800MHz & APRS-IS log
Link to aprs.fi
2026-05-13 22:20:01
Date Time(UTC) Callsign>Message
2026-05-13 22:19:57.149 SK0TM-10 T SM0YOS>BEACON,SK0VR-2*,WIDE1*,SK0TM-10*,WIDE2-1:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:19:57.149 SK0TM-10 R SM0YOS>BEACON,SK0VR-2*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:18:57.129 SK0TM-10 T SM0YOS>BEACON,SK0VR-2*,WIDE1*,SK0TM-10*,WIDE2-1:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:18:57.129 SK0TM-10 R SM0YOS>BEACON,SK0VR-2*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:17:56.125 SK0TM-10 T SM0YOS>BEACON,SK0TM-10*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:17:56.125 SK0TM-10 R SM0YOS>BEACON,WIDE1-1,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:15:56.197 SK0TM-10 T SM0YOS>BEACON,SK0TM-10*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:15:56.197 SK0TM-10 R SM0YOS>BEACON,WIDE1-1,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:13:57.133 SK0TM-10 T SM0YOS>BEACON,SK0VR-2*,WIDE1*,SK0TM-10*,WIDE2-1:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:13:57.132 SK0TM-10 R SM0YOS>BEACON,SK0VR-2*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:12:42.682 SK0TM-10 R SA0MIW-1>APRX29:!5927.02NI01806.05E&iGate https://aprs.lexbit.se/
2026-05-13 22:11:56.138 SK0TM-10 T SM0YOS>BEACON,SK0TM-10*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:11:56.138 SK0TM-10 R SM0YOS>BEACON,WIDE1-1,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:11:30.807 SK0TM-10 T SM0YOS-8>APOT30,SM0YOS-12*,SK0TM-10*,WIDE2-1:!/0O!AS%.ts st 13.6V 8C 6C m/y Erika docked
2026-05-13 22:11:30.807 SK0TM-10 R SM0YOS-8>APOT30,SM0YOS-12*,WIDE2-2:!/0O!AS%.ts st 13.6V 8C 6C m/y Erika docked
2026-05-13 22:11:25.549 SK0TM-10 T SM0YOS-12>APBPQ1,SK0TM-10*,WIDE1*,WIDE2-1:;SM0YOS *111111z5919.48N/01800.29EB144.925MHz 1200 R9m Node Chat Mail Winlink
2026-05-13 22:11:25.549 SK0TM-10 R SM0YOS-12>APBPQ1,WIDE1-1,WIDE2-1:;SM0YOS *111111z5919.48N/01800.29EB144.925MHz 1200 R9m Node Chat Mail Winlink
2026-05-13 22:10:57.154 SK0TM-10 T SM0YOS>BEACON,SK0VR-2*,WIDE1*,SK0TM-10*,WIDE2-1:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:10:57.154 SK0TM-10 R SM0YOS>BEACON,SK0VR-2*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:06:57.054 SK0TM-10 T SM0YOS>BEACON,SK0VR-2*,WIDE1*,SK0TM-10*,WIDE2-1:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:06:57.054 SK0TM-10 R SM0YOS>BEACON,SK0VR-2*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:05:57.088 SK0TM-10 T SM0YOS>BEACON,SK0VR-2*,WIDE1*,SK0TM-10*,WIDE2-1:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:05:57.088 SK0TM-10 R SM0YOS>BEACON,SK0VR-2*,WIDE1*,WIDE2-2:Beacon from SM0YOS port 3 144.800 MHz
2026-05-13 22:04:23.801 SK0TM-10 R SM0SHG-7>APAT81,SK0RYG-1*,WIDE1*,SK0VR-2*,WIDE2*:!5930.22N/01756.70E[300/001/A=000036Always mobile
2026-05-13 22:02:53.350 SK0TM-10 T SK0TM-10>APRX29,WIDE1-1::SK0TM-10 :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
2026-05-13 22:01:04.211 SK0TM-10 R SK0TM-10>APRX29,SK0VR-2*,WIDE2*:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
2026-05-13 22:01:02.344 SK0TM-10 T SK0TM-10>APRX29,WIDE2-1:!5919.94NI01807.14E#IGate/Digipeater http://sk0tm-10.amprnet.se
...
Latest heard stations:
Callsign Port Packets Last Heard
SM0YOS aprs 6367 2026-05-14 00:19:57
SA0MIW-1 aprs 8095 2026-05-14 00:12:42
SM0YOS-8 aprs 6175 2026-05-14 00:11:30
SM0YOS-12 aprs 52946 2026-05-14 00:11:25
SM0SHG-7 aprs 886 2026-05-14 00:04:23
SK0TM-10 aprs 71461 2026-05-14 00:01:04
SK0BO-12 aprs 856 2026-05-13 23:45:47
SK0VR-2 aprs 1394 2026-05-13 23:30:55
SM0LVG-7 aprs 35 2026-05-13 23:30:25
SM0YOS-4 aprs 26938 2026-05-13 23:28:45
SM0GBG aprs 6146 2026-05-13 23:09:17
SM0LYC-9 aprs 31 2026-05-13 21:44:35
SK0BO-13 aprs 369 2026-05-13 20:58:17
SA0BMC-9 aprs 2905 2026-05-13 19:50:50
SA0JIM-3 aprs 1026 2026-05-13 16:41:07
SA5BCG-5 aprs 32 2026-05-13 15:36:42
SM0PQB-12 aprs 574 2026-05-13 14:00:51
SM0LVG-9 aprs 597 2026-05-13 09:55:15
SK0RYG-2 aprs 146 2026-05-13 05:55:06
SA0LSD-7 aprs 1 2026-05-13 01:33:07
SA0LSD aprs 27 2026-05-12 17:52:12
SM0GBG-2 aprs 47 2026-05-12 14:50:38
SM0RGM-9 aprs 94 2026-05-12 05:45:23
SM5PXY aprs 342 2026-05-12 01:17:53
SH5WGB-7 aprs 756 2026-05-12 00:55:19
SM5PXY-3 aprs 357 2026-05-12 00:47:34
SM0TXD-7 aprs 1 2026-05-11 22:53:44
SG3P-9 aprs 187 2026-05-11 21:19:16
SM0RGM-7 aprs 64 2026-05-11 19:16:40
SA5UTR-9 aprs 44 2026-05-11 07:33:48
SA5BHL-1 aprs 74 2026-05-11 07:24:14
SM5XAV-6 aprs 13 2026-05-11 07:04:20
SA0LEK-3 aprs 49 2026-05-10 15:38:21
SK7JD-15 aprs 6 2026-05-10 07:19:56
SM5YNB-1 aprs 423 2026-05-10 07:13:17
SA0BTR-1 aprs 200 2026-05-10 04:14:58
SM5RVH-2 aprs 3819 2026-05-10 02:59:31
SK7JD-2 aprs 5 2026-05-10 02:41:00
SK0RYG-1 aprs 8775 2026-05-10 02:16:23
SK5LF-2 aprs 8833 2026-05-10 00:46:00
SM5YLG-3 aprs 5056 2026-05-10 00:34:21
SA5LAP-9 aprs 2 2026-05-09 23:13:36
SG5DXT-1 aprs 34 2026-05-09 22:31:22
SL5ZYT aprs 17 2026-05-09 22:23:23
SM0NUE-9 aprs 94 2026-05-09 18:23:05
SA0ELM-4 aprs 424 2026-05-09 17:00:16
SM0RGQ-9 aprs 375 2026-05-09 14:11:23
SM0XMX-12 aprs 1 2026-05-09 13:18:08
SM0TUF-4 aprs 484 2026-05-09 12:45:57
SM0RGQ-7 aprs 3 2026-05-09 12:38:48
SM5LBR-3 aprs 22 2026-05-08 05:44:22
SM5TGV aprs 16 2026-05-08 05:30:40
SM5AWU-10 aprs 1 2026-05-08 04:26:48
SA5BJZ-8 aprs 3 2026-05-08 04:08:45
SM0KDG-7 aprs 1 2026-05-07 23:06:05
SA0CCA-8 aprs 6 2026-05-07 12:45:36
SM3YBP-9 aprs 31 2026-05-07 07:50:22
SK7DI-2 aprs 763 2026-05-07 07:23:55
SM3XLY-2 aprs 14 2026-05-07 07:12:06
SM5YNB-9 aprs 30 2026-05-07 06:50:59
SA5VIM-1 aprs 10 2026-05-07 06:49:02
SA5BJZ-9 aprs 7 2026-05-07 05:28:00
SM5PHU-1 aprs 2 2026-05-07 03:15:22
SK4BX-2 aprs 491 2026-05-07 01:44:49
SM0RGQ-3 aprs 20 2026-05-07 01:10:09
SM0LYT-7 aprs 463 2026-05-06 17:00:36
SM0GBG-1 aprs 353 2026-05-05 22:27:30
SM0YOS-7 aprs 17 2026-05-05 22:26:53
SM0RGQ-8 aprs 17 2026-05-05 12:57:35
SM5PHU-9 aprs 22 2026-05-03 20:42:59
SA0BJW-9 aprs 9 2026-05-03 14:15:36
SM0NEK-7 aprs 1 2026-05-02 09:29:07
SM5YRA-1 aprs 943 2026-05-02 05:30:01
SM6JZZ-1 aprs 6 2026-05-01 08:19:12
SM0RGQ-4 aprs 147 2026-05-01 08:02:08
SA6BXE-2 aprs 1 2026-05-01 07:16:41
LB1WJ-1 aprs 1 2026-05-01 07:09:53
SM4KEL-1 aprs 5 2026-05-01 05:24:30
SA0BTR-3 aprs 70 2026-04-29 18:06:51
SA0RSV-8 aprs 593 2026-04-29 14:18:59
DC7SU aprs 10 2026-04-28 22:26:58
N0CALL-7 aprs 25 2026-04-28 19:46:11
SA0BMC-7 aprs 7 2026-04-28 19:05:59
SM0KTT-1 aprs 18 2026-04-28 12:09:04
SM5PHU-7 aprs 4 2026-04-26 17:31:19
SA0HNH-7 aprs 32 2026-04-25 18:44:48
SA0AZX-7 aprs 3 2026-04-23 20:34:21
SA0BMV-5 aprs 59 2026-04-23 19:24:43
SA0CBP aprs 2 2026-04-21 19:59:56
SM6MJW-1 aprs 21 2026-04-21 08:49:51
SM3XLY-9 aprs 55 2026-04-19 21:59:07
SA5OZT aprs 1 2026-04-18 07:56:03
SM0RGQ-1 aprs 2 2026-04-16 18:32:30
SA0TNG-7 aprs 91 2026-04-15 14:09:30
SM0TUC-7 aprs 1 2026-04-15 11:57:37
SK0BO aprs 7 2026-04-14 15:18:09
SM5XAV-9 aprs 1 2026-04-13 22:07:34
SM5XDH-3 aprs 439 2026-04-13 19:56:14
SA0CCA-7 aprs 38 2026-04-13 11:39:44
SM5FGQ-9 aprs 3 2026-04-12 11:27:51
APRS log from SK0TM-10